Price microfertilizers
The price is in USD for 0,5 liter of products with VAT.
№ number | Product name | Composition | Price with VAT |
---|---|---|---|
1 | KASTONS Boron | Boron chelate - 200 g/l (13%), Boron (B) in pure form - 43 g/l (2.8%), Nitrogen (N) in ammonium form - 50 g/l (3.3%) | 4,51$ |
2 | СOMPLEX | Nitrogen (N) – 56 g/l (3,5%); Boron (В) = 33 g/l (2%); Manganese (Mn) = 52 g/l (3,3%); Molybdenum (Mo) = 3 g/l (0,2%); Calcium (Ca) = 84 g/l (5,25%) | 5,37$ |
3 | Zinc | Zinc (Zn) - 330 g/l (23,6%), Zinc compound in chelate form) - 411 g/l (29,3%) | 11,83$ |
4 | Copper | Copper (Cu) = 80 g/l (6,6%); (CuO) =100 g/l (8,3%) | 5,18$ |
5 | Ferrum | Ferrum (Fe) = 70 g/l (5,8%) | 3,22$ |
6 | Molybdenum | Nitrogen (N) = 9 g/l (0,8%), Molybdenum (Mo) = 200 g/l (16,6%), Sulfur (S) = 18 g/l (1,5%); (SO3) = 45 g/l (3,7%) | 23,65$ |
7 | NPK | Nitrogen (N) = 60 g/l (4,6%), Phosphorus (P) = 51,66 g/l (3,9%); (P2O5) = 236,68 g/l (18,2%), Potassium (К) = 65 g/l (5%); (К2О) = 157 g/l (12%), Zinc (Zn) = 0,4 g/l (0,03%); (ZnO) = 0,5 g/l (0,04%), Boron (В) = 1,3 g/l (0,1%), Ferrum (Fe) = 0,2 g/l (0,02%), Molybdenum (Mo) = 0,04 g/l (0,03%) | 4,36$ |
8 | Multicomplex | Nitrogen (N) = 76 g/l (5,4%), Zinc (Zn) = 8 g/l (0,6%), Manganese (Mn) = 161 g/l (11,5%), Magnesium (Mg) = 30 g/l (2.1%); (MgO) = 50 g/l (3,6%), Copper (Cu) = 25 g/l (1,8%), Sulfur (S) = 107 g/l (7,6%); (SO3) = 267 g/l (19%) | 6,72$ |
Shipment of goods is subject to 100% prepayment, if other payment terms are not agreed in the addenda to the contract.
Price microfertilizers
The price is in USD for 1 liter of products with VAT.
№ number | Product name | Composition | Price with VAT |
---|---|---|---|
1 | KASTONS Boron | Boron chelate - 200 g/l (13%), Boron (B) in pure form - 43 g/l (2.8%), Nitrogen (N) in ammonium form - 50 g/l (3.3%) | 6,91$ |
2 | СOMPLEX | Nitrogen (N) – 56 g/l (3,5%); Boron (В) = 33 g/l (2%); Manganese (Mn) = 52 g/l (3,3%); Molybdenum (Mo) = 3 g/l (0,2%); Calcium (Ca) = 84 g/l (5,25%) | 8.21$ |
3 | Zinc | Zinc (Zn) - 330 g/l (23,6%), Zinc compound in chelate form) - 411 g/l (29,3%) | 18,10$ |
4 | Copper | Copper (Cu) = 80 g/l (6,6%); (CuO) =100 g/l (8,3%) | 7,40$ |
5 | Ferrum | Ferrum (Fe) = 70 g/l (5,8%) | 4,94$ |
6 | Molybdenum | Nitrogen (N) = 9 g/l (0,8%), Molybdenum (Mo) = 200 g/l (16,6%), Sulfur (S) = 18 g/l (1,5%); (SO3) = 45 g/l (3,7%) | 36,18$ |
7 | NPK | Nitrogen (N) = 60 g/l (4,6%), Phosphorus (P) = 51,66 g/l (3,9%); (P2O5) = 236,68 g/l (18,2%), Potassium (К) = 65 g/l (5%); (К2О) = 157 g/l (12%), Zinc (Zn) = 0,4 g/l (0,03%); (ZnO) = 0,5 g/l (0,04%), Boron (В) = 1,3 g/l (0,1%), Ferrum (Fe) = 0,2 g/l (0,02%), Molybdenum (Mo) = 0,04 g/l (0,03%) | 6,29$ |
8 | Multicomplex | Nitrogen (N) = 76 g/l (5,4%), Zinc (Zn) = 8 g/l (0,6%), Manganese (Mn) = 161 g/l (11,5%), Magnesium (Mg) = 30 g/l (2.1%); (MgO) = 50 g/l (3,6%), Copper (Cu) = 25 g/l (1,8%), Sulfur (S) = 107 g/l (7,6%); (SO3) = 267 g/l (19%). | 10,29$ |
Products are packed in 10l cans.
Bioorganic fertilizer “ecostandard” – the price 523 UAH/kg (21,05 USD). Packing 50 kg or Big Bag.
Shipment of goods is subject to 100% prepayment, if other payment terms are not agreed in the addenda to the contract.
Price for primary agrochemical soil analysis
Name of the indicator | Price, USD (excluding VAT) |
Price, USD (with VAT) |
---|---|---|
Nitrite nitrogen | 2,98 | 3,58 |
Ammonia nitrogen | 4,40 | 5,29 |
Mobile phosphorus by Kirsanov | 6,07 | 7,28 |
Mobile potassium by Machigin | 3,69 | 4,43 |
Mobile sulfur | 4,39 | 5,26 |
Organic matter soil (humus) | 6,50 | 7,81 |
Exchangeable acidity (pH) | 3,67 | 4,40 |
Preliminary preparation of soil samples | 6,44 | 7,72 |
TOTAL | 38,14 | 45,77 |
Shipment of goods is subject to 100% prepayment, if other payment terms are not agreed in the addenda to the contract.
Price for basic agrochemical soil analysis
Name of the indicator | Price, USD (excluding VAT) |
Price, USD (with VAT) |
---|---|---|
Nitrite nitrogen | 2,98 | 3,58 |
Ammonia nitrogen | 4,40 | 5,29 |
Mobile phosphorus by Kirsanov | 6,07 | 7,28 |
Mobile potassium by Machigin | 3,69 | 4,43 |
Mobile sulfur | 4,39 | 5,26 |
Organic matter soil (humus) | 6,50 | 7,81 |
Exchangeable acidity (pH) | 3,67 | 4,40 |
Hydrolytic acidity | 2,75 | 3,30 |
Electrical conductivity | 2,67 | 3,20 |
Base absorption sum by Kappen | 5,68 | 6,81 |
Preliminary preparation of soil samples | 6,44 | 7,72 |
TOTAL | 49,24 | 59,08 |
Shipment of goods is subject to 100% prepayment, if other payment terms are not agreed in the addenda to the contract.
Price for advanced agrochemical soil analysis
Name of the indicator | Price, USD (excluding VAT) |
Price, USD (with VAT) |
---|---|---|
Nitrite nitrogen | 2,60 | 3,11 |
Ammonia nitrogen | 3,83 | 4,60 |
Mobile phosphorus by Kirsanov | 5,28 | 6,34 |
Mobile potassium by Machigin | 3,20 | 3,85 |
Mobile sulfur | 3,82 | 4,58 |
Organic matter soil (humus) | 5,65 | 6,79 |
Exchangeable acidity (pH) | 3,19 | 3,83 |
Hydrolytic acidity | 2,39 | 2,87 |
Electrical conductivity | 2,32 | 2,78 |
Base absorption sum by Kappen | 4,94 | 5,92 |
Mobile Zinc | 4,10 | 4,92 |
Mobile Copper | 3,96 | 4,76 |
Mobile Molybdenum | 6,74 | 8,09 |
Mobile Boron | 4,33 | 5,20 |
Mobile Manganese | 4,10 | 4,92 |
Preliminary preparation of soil samples | 5,60 | 6,71 |
TOTAL | 66,06 | 79,26 |
Shipment of goods is subject to 100% prepayment, if other payment terms are not agreed in the addenda to the contract.