Price for primary agrochemical soil analysis
Name of the indicator | Price, USD (excluding VAT) |
Price, USD (with VAT) |
---|---|---|
Nitrite nitrogen | 2,71 | 3,25 |
Ammonia nitrogen | 4 | 4,81 |
Mobile phosphorus by Kirsanov | 5,52 | 6,62 |
Mobile potassium by Machigin | 3,35 | 4,03 |
Mobile sulfur | 3,99 | 4,78 |
Organic matter soil (humus) | 5,91 | 7,1 |
Exchangeable acidity (pH) | 3,34 | 4 |
Preliminary preparation of soil samples | 5,85 | 7,02 |
TOTAL | 34,67 | 41,61 |
Shipment of goods is subject to 100% prepayment, if other payment terms are not agreed in the addenda to the contract.
Price for basic agrochemical soil analysis
Name of the indicator | Price, USD (excluding VAT) |
Price, USD (with VAT) |
---|---|---|
Nitrite nitrogen | 2,71 | 3,25 |
Ammonia nitrogen | 4 | 4,81 |
Mobile phosphorus by Kirsanov | 5,52 | 6,62 |
Mobile potassium by Machigin | 3,35 | 4,03 |
Mobile sulfur | 3,99 | 4,78 |
Organic matter soil (humus) | 5,91 | 7,1 |
Exchangeable acidity (pH) | 3,34 | 4 |
Hydrolytic acidity | 2,5 | 3 |
Electrical conductivity | 2,43 | 2,91 |
Base absorption sum by Kappen | 5,16 | 6,19 |
Preliminary preparation of soil samples | 5,85 | 7,02 |
TOTAL | 44,76 | 53,71 |
Shipment of goods is subject to 100% prepayment, if other payment terms are not agreed in the addenda to the contract.
Price for advanced agrochemical soil analysis
Name of the indicator | Price, USD (excluding VAT) |
Price, USD (with VAT) |
---|---|---|
Nitrite nitrogen | 2,36 | 2,83 |
Ammonia nitrogen | 3,48 | 4,18 |
Mobile phosphorus by Kirsanov | 4,80 | 5,76 |
Mobile potassium by Machigin | 2,91 | 3,50 |
Mobile sulfur | 3,47 | 4,16 |
Organic matter soil (humus) | 5,14 | 6,17 |
Exchangeable acidity (pH) | 2,90 | 3,48 |
Hydrolytic acidity | 2,17 | 2,61 |
Electrical conductivity | 2,11 | 2,53 |
Base absorption sum by Kappen | 4,49 | 5,38 |
Mobile Zinc | 3,73 | 4,47 |
Mobile Copper | 3,60 | 4,33 |
Mobile Molybdenum | 6,13 | 7,35 |
Mobile Boron | 3,94 | 4,73 |
Mobile Manganese | 3,73 | 4,47 |
Preliminary preparation of soil samples | 5,09 | 6,10 |
TOTAL | 60,05 | 72,05 |
Shipment of goods is subject to 100% prepayment, if other payment terms are not agreed in the addenda to the contract.